summaryrefslogtreecommitdiffstats
path: root/mbition/sso.gpg
blob: c4a36c4f4513e8ebe28821b61fde8a582a522d8d (plain) (blame)
ofshex dumpascii
0000 85 02 0c 03 2c a7 9e 6f 80 98 64 45 01 0f ff 53 c2 68 83 73 51 43 0b 02 20 c4 e6 9b f8 42 a1 5a ....,..o..dE...S.h.sQC.......B.Z
0020 59 a2 a2 36 5a 51 4c 15 61 b5 14 f6 b9 e9 e8 17 46 45 cb 45 99 54 55 be 1a a9 50 12 82 4e 55 30 Y..6ZQL.a.......FE.E.TU...P..NU0
0040 6c 64 c3 19 c7 9d 5c e0 3a 70 e5 29 f9 7c a5 b0 9a 7c f3 59 19 4b ce 14 c3 8f 11 24 fd 6a c1 0a ld....\.:p.).|...|.Y.K.....$.j..
0060 55 c9 ec af f8 aa d5 53 54 a2 83 23 96 9c 76 c6 c1 d6 7a 1e 7e fc 29 c0 c8 66 04 7d be 34 39 e7 U......ST..#..v...z.~.)..f.}.49.
0080 88 77 48 cc 5b 97 34 18 5c fb 2c f9 87 4e be b1 2f 12 54 fb 23 16 a0 96 2a 0c e6 a4 28 b6 5c b9 .wH.[.4.\.,..N../.T.#...*...(.\.
00a0 eb 8e 82 07 21 e6 b6 24 d9 e1 02 09 6a c0 b2 86 f2 4e 43 85 cb bf d1 16 a9 c9 07 ac 3a a0 a7 8a ....!..$....j....NC.........:...
00c0 fe 03 f4 a6 21 0f 17 61 ac 67 9a d4 e6 82 77 c5 b3 26 ff c9 d0 75 71 51 83 d3 79 dc f8 6a 2c 57 ....!..a.g....w..&...uqQ..y..j,W
00e0 0a f9 d7 2e 51 41 ed 61 12 b2 b2 9c 6d e2 e9 47 ed b1 04 d1 7d c0 ce f3 62 e9 eb 60 11 07 62 23 ....QA.a....m..G....}...b..`..b#
0100 78 8c d4 ac 35 ad 33 dc 67 59 1e 86 b0 6b 2f b6 67 0a 37 8d e4 ea a4 88 2b 0b 89 6f 2a 8d 8e 54 x...5.3.gY...k/.g.7.....+..o*..T
0120 97 6c 13 14 b7 f7 88 45 a1 bb cc bc ef dc d9 bb 07 4b 99 b0 2c 96 1b d7 8a 5e 41 d4 83 a7 23 ba .l.....E.........K..,....^A...#.
0140 d4 a4 22 83 1e 4d e5 09 68 9d 0a 6b 83 9a 98 3f 64 f9 54 2c f4 14 10 4c 50 ed 8c f0 36 37 eb 90 .."..M..h..k...?d.T,...LP...67..
0160 c4 5e e2 2d b2 f1 6a 5b d3 f6 23 fd fd d3 e0 1e 77 65 d7 a5 75 48 c4 ee e6 47 31 5c 01 1b b7 41 .^.-..j[..#.....we..uH...G1\...A
0180 50 69 3c 40 50 ba 4d eb 70 26 c2 cc 91 f5 fb fe c9 fb ce ea de 23 a9 fe e8 b8 f4 49 a2 b5 59 c6 Pi<@P.M.p&...........#.....I..Y.
01a0 9f db 46 71 a0 d7 de 26 26 5f 13 86 57 60 14 d4 af f5 56 5a 0a 33 27 da 19 09 4f 09 6b 08 c3 6a ..Fq...&&_..W`....VZ.3'...O.k..j
01c0 e1 f5 fa 5d a6 f7 88 d5 6e f9 15 b7 7f 04 cb c3 6e 23 8a 2d ca 4b 7e 8c 41 29 95 d9 ca a9 39 04 ...]....n.......n#.-.K~.A)....9.
01e0 95 38 60 c7 33 89 8a a5 87 38 9d 66 7f 00 f1 89 8d ae 72 1d df f6 29 71 02 5e 9e 68 c2 df a9 ba .8`.3....8.f......r...)q.^.h....
0200 d4 c6 de 4b 76 21 1b 1e ff 19 8d b9 37 ad d6 d2 c0 33 01 77 d1 5e 7c f7 14 ea 14 8e 51 07 f8 9e ...Kv!......7....3.w.^|.....Q...
0220 f3 e1 78 03 3f a8 d2 82 f6 bf d6 8d 6e cb fc f6 49 04 69 6c af 3e b7 e9 ee 5b 85 6d 86 33 c5 0b ..x.?.......n...I.il.>...[.m.3..
0240 8a d1 dc b3 a3 cf a5 01 88 aa a2 0a a8 85 fc 0b ff 7a e8 d8 4f 3e 8d 3a e0 44 a4 93 04 b4 34 ec .................z..O>.:.D....4.
0260 ae 0f 3c c6 9d d5 54 a6 c4 df 88 d8 5c 89 da e5 d2 b0 0b 91 50 8c 47 63 e6 0a b5 89 b9 d8 47 fc ..<...T.....\.......P.Gc......G.
0280 5c 8f 86 1e 62 ec 95 53 32 49 76 a0 33 4b 97 6f e5 8a 91 f3 6d c9 e1 bf b7 82 f3 50 39 b8 44 24 \...b..S2Iv.3K.o....m......P9.D$
02a0 5f 3b a4 06 d0 52 74 36 b8 c8 12 bc 15 4d 99 74 ea a9 d0 ed ab 06 23 9f db dd 4c a6 f3 18 c6 35 _;...Rt6.....M.t......#...L....5
02c0 8e 94 de 69 b3 5c 49 f4 83 5e 73 2a e3 33 ba 61 db 97 05 35 ab ad 3c ab ba aa ac 6e 14 b0 9b db ...i.\I..^s*.3.a...5..<....n....
02e0 fd 06 d6 40 a8 a8 18 58 c9 a1 55 de a9 aa 59 db 5b f2 20 21 f9 80 4e e5 37 2c f1 eb 00 63 4c bf [email protected].[..!..N.7,...cL.
0300 2d 44 74 91 22 -Dt."